Index of /report/Ribo-seq/sup/07.deg

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]deg_sample_3d_PCA.pdf 2025-07-25 13:16 5.2K 
[IMG]deg_sample_3d_PCA.png 2025-07-25 13:16 318K 
[   ]deg_sample_cor.pdf 2025-07-25 13:16 5.4K 
[IMG]deg_sample_cor.png 2025-07-25 13:16 31K 
[TXT]deg_sample_cor.txt 2025-07-25 13:16 269  
[   ]deg_sample_pca.pdf 2025-07-25 13:16 4.8K 
[IMG]deg_sample_pca.png 2025-07-25 13:16 58K 
[TXT]deg_statistic.txt 2025-07-25 13:16 64  
[   ]deg_statistic_bar.pdf 2025-07-25 13:16 4.4K 
[IMG]deg_statistic_bar.png 2025-07-25 13:16 38K 
[DIR]h3_vs_wt/ 2025-07-25 13:16 -  
[TXT]total_deg_exp.txt 2025-07-25 13:16 774K 
[TXT]total_deg_group.txt 2025-07-25 13:16 11M 
[   ]total_deg_heatMap.pdf 2025-07-25 13:16 71K 
[IMG]total_deg_heatMap.png 2025-07-25 13:16 30K